Property Attributes
- MLS#10189422
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodWoodland Park
- Zip27712
- StyleRanch
- Year Built1971
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1775
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning ranch on half acre in established Woodland Park in North Durham. Features a custom kitchen including shaker cabinets, quartz counters, tile backsplash, and stainless appliances. Wide plank flooring throughout the main living spaces, plush carpet in the bedrooms and tile showers in baths. Huge bonus room off the family room with cozy fireplace New interior and exterior paint. Convenient access to I-85, Downtown Durham, RTP, RDU, Duke Regional, and the Eno River State Park. New roof, windows, hvac and water heater. Move in and enjoy. Staged photos for illustration only, to show the home's potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Eno Valley Elementary Elementary School | Durham - George L Carrington Middle Middle School | Durham - Northern High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $425,000 |
General Features
| Sewer | Other,Other30 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Stainless Steel Appliance(s),Water Heater |
| Zoning | RR |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Masonite |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Woodland Park |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Durham take 501N/N Duke St. Continue as the road turns into N Roxboro St. Turn Left on Milton and Left on Lakeview. Turn Left on Birch and home is on the Right. |
| High School | Durham - Northern High |
| City | Durham |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Elementary School | Durham - Eno Valley Elementary |
| Tax Annual Amount | 2145.64 |
| Middle/Junior High School | Durham - George L Carrington Middle |
| Virtual Tour | https://www.zillow.com/view-imx/94b5d01a-5d64-4b05-b737-d9079c90ccd0?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Downstairs,Quartz Counters,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1775 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Paved |
|---|---|
| Lot Features | Landscaped |
| Water Source | Other |
| Lot Size Area | 0.48 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1775 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool