Property Attributes
- MLS#10192634
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CitySelma
- NeighborhoodNot in a Subdivision
- Zip27576
- StyleRanch
- Year Built1958
- Price$ 200,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1306
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This two-bedroom, two-bathroom single-family residence in Selma sits on a quarter-acre lot, offering privacy and room to personalize. The property presents a solid foundation for buyers seeking ownership and long-term value in a residential setting. Well-proportioned living spaces provide flexibility for various household configurations and purposes. An investment in this home means building equity in a structure designed to last.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Selma Elementary Elementary School | Johnston - Selma Middle School Middle School | Johnston - Smithfield Selma High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Wall Unit(s),Wall/Window Unit(s) |
| Roof | Shingle |
| Appliances | Electric Range,Electric Water Heater |
| Zoning | RES |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One,One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Hwy 70 E towards Selma. Left on Hwy 301. Left on W. Oak. Right on N Sumner St. |
| High School | Johnston - Smithfield Selma High |
| City | Selma |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Johnston - Selma Elementary |
| Tax Annual Amount | 2114 |
| Middle/Junior High School | Johnston - Selma Middle School |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Pantry,Primary Downstairs,Separate Shower,Storage |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Vinyl |
| Fireplace Features | Dining Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1306 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached Carport,Carport,Concrete,Driveway,Parking Pad,Shared Driveway |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 1306 |
| Lot Size Acres | 0.21 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool