Property Attributes
- MLS#10183382
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityFuquay Varina
- NeighborhoodBroadwell Trace
- Zip27526
- StyleTraditional
- Year Built2024
- Price$ 634,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3152
- Lot Size0.16 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this better-than-new, thoughtfully upgraded SMART HOME featuring 5 bedrooms, 4 full bathrooms, 3,152 square feet, a main-level bedroom and full bath, private office, spacious upstairs loft, dedicated LEGO room, projector and screen, retractable garage screen, and backyard playset. The designer kitchen showcases two-tone soft-close cabinetry, quartz countertops, a gas cooktop, wall oven and microwave, stainless steel appliances, pull-out cabinet organizers, and a large center island. Luxury vinyl plank flooring, upgraded lighting, designer finishes, and smart-home controls for the lights, front door lock, and thermostat add style and convenience throughout. The luxurious primary suite includes a custom walk-in closet with a built-in pull-out mirror, while a Jack-and-Jill bath connects two additional bedrooms. Built-in shelving in the LEGO room, the projector and screen, retractable garage screen, and backyard playset convey with the home. Select designer furniture sourced from other countries and wall-mounted Alexa devices may be negotiable. This exceptional home offers the perfect combination of luxury, functionality, and modern convenience.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lincoln Heights Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $634,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Pack |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Oven,Plumbed For Ice Maker,Refrigerator,Vented Exhaust Fan,Water Heater |
| Zoning | RMD-C |
| HOA Fee | 42.83 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park,Exercise Course,Pond Year Round,Sport Court,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broadwell Trace |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 4 |
| Status | Active |
| Directions | From US-401 S, turn right onto Purfoy Road. Turn left onto Judd Parkway, then right onto Wilbon Road. Turn left onto Coley Farm Road, then right onto Willbrook Drive. The home will be on the right. |
| High School | Wake - Fuquay Varina High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Wake - Lincoln Heights Elementary |
| Tax Annual Amount | 4770.25 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://www.zillow.com/view-3d-home/f3bcd2d4-369a-4460-8963-e13017c5ea1c/?utm_source=captureapp |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,High Ceilings,In-Law Floorplan,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Room Over Garage,Smart Home,Smart Light(s),Smart Thermostat,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Above Grade Finished Area | 3152 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Garden,Lighting,Playground,Private Yard,Rain Gutters,Smart Lock(s) |
|---|---|
| Parking Features | Driveway,Garage,Garage Faces Front,Parking Lot |
| Lot Features | Back Yard,Cleared,Garden,Private |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Concrete,Slab |
| Building Area Total | 3152 |
| Lot Size Acres | 0.16 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool