Property Attributes
- MLS#10181842
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityYoungsville
- NeighborhoodOlde Liberty
- Zip27596
- StyleRanch, Traditional
- Year Built2018
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1766
- Lot Size0.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
If you are looking for a cute 3 bedroom, 2 bath RANCH plan, look no further. This home has an amazing kitchen with SS appliances, gas stove, large center island with pendent lights. Open floor plan with lots of light. Master suite on main level with huge WIC as well as two additional bedrooms. The casual dining room comes with bay windows. Great lot with privacy! Epoxy garage floor. Golf Course community offers amenities that include pool and clubhouse.
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Franklinton Middle School Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $360,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,None |
| Cooling | Heat Pump |
| Roof | Asphalt,Shingle |
| Appliances | Gas Range,Microwave |
| Zoning | FCO R-30 |
| HOA Fee | 18.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Porch,Rear Porch,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Fiber Cement |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Olde Liberty |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US 1 / Capital north to left on highway 96. In 3 miles right on olde liberty circle. At traffic circle take 3 exit to Olde liberty Dr. Home ahead on left. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Elementary School | Franklin - Long Mill Elementary |
| Tax Annual Amount | 2491.73 |
| Middle/Junior High School | Franklin - Franklinton Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Granite Counters,Quartz Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1766 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage,Garage Faces Front |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Foundation Details | Crawlspace |
| Building Area Total | 1766 |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool