Property Attributes
- MLS#10180387
- TypeSingle Family
- Listing Status Pending
- CountyHarnett
- CityFuquay Varina
- NeighborhoodAvery Pond
- Zip27526
- StyleTraditional
- Year Built2019
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1810
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Forget the usual clichés! This 3 bed, 2.5 bath home with a loft sits on nearly half an acre! Say goodbye to cramped subdivision vibes for actual breathing room only 10 minutes to downtown Fuquay! Inside, brand new carpet and fresh paint showcase a bright, open layout with granite countertops, a spacious corner pantry, and a vaulted master suite featuring a large walk-in closet and generous storage throughout the home! Outside is your private homestead-meets-hangout paradise, complete with producing apple trees, blueberry bushes, a cozy gazebo, grilling pad, playset, storage shed, and a firepit perfect for summers & crisp NC autumns. The active neighborhood features a park, walking paths, and a restocked fishing pond. Best of all, you are just 10 minutes from shopping & local breweries, 25 minutes from Raven Rock State Park's hiking trails, 40 minutes to RTP, and an easy 45 minute commute to Fort Bragg. Also, NO CITY TAXES! Move in ready, and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Northwest Harnett Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump,None |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Zoning | RA-30 |
| HOA Fee | 48 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Avery Pond |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Use GPS |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20038 |
| Elementary School | Harnett - Northwest Harnett Elementary |
| Tax Annual Amount | 2025 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Granite Counters,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1810 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Building Area Total | 1810 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool