Property Attributes
- MLS#10177506
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodWilson Place
- Zip27513
- StyleContemporary, Modern
- Year Built2019
- Price$ 772,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3234
- Lot Size0.13 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this 4-bedroom, 4-bathroom single-family residence, Ready to move in, located in heart of Cary-Morrisville, NC. Close to Park West Shopping Center: Target, TJ MAXX, ROSS and plenty of Restaurants, AMC 16 Theater, O2 Gym. This home offers a Kitchen you will love, Gas cooktop & Hood, Built in Microwave and oven. Granite counter tops, SS Sink, Large Pantry, Mud room. Comfortable living with open Plan to live your Life, covered porch for Relaxing, there are three floors of Living space ensuring convenience for all household members, Fresh paint all over, Crown Molding on Main, a Main-Floor Guest suite with Full Bathroom, Second Floor Master Bedroom and Bathroom with tiled flooring Soak Tub, separate shower and two separate vanities. Two other bedrooms has own closets, Separate Bathroom. Third Floor Has open Area for Game, Recreation room or use as a 5th Bedroom with its own bathroom & closet, this residence provides a solid foundation for your next chapter. The thoughtful layout with four bedrooms and matching bathroom count delivers functional living spaces for various needs and uses, Quite Corner Lot. Please check School assignments as some may be capped.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Northwoods Elementary Elementary School | Wake - West Cary Middle Middle School | Wake - Cary High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $777,500 |
| 9/5/2026 | 1$772,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Water Connected |
| Roof | Asbestos Shingle |
| Appliances | Built-In Electric Oven,Built-In Gas Range,Dishwasher,Disposal,Electric Oven,Exhaust Fan,Gas Water Heater,Microwave,Self Cleaning Oven,Trash Compactor,Vented Exhaust Fan |
| Zoning | HDR |
| HOA Fee | 82 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch |
| Architectural Style | Contemporary,Modern |
| Construction Materials | HardiPlank Type,Stone,Wood Siding |
| Year Built | 2019 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wilson Place |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-40 take Aviation Parkway towards Morrisville then take 54 Chapel Hill Road towards Cary, turn onto Wilson Road, Premier Key Drive, Left onto Flip Trail and the last House, 500 Flip Trail Cary. |
| High School | Wake - Cary High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Carport Y/N | false |
| Elementary School | Wake - Northwoods Elementary |
| Tax Annual Amount | 6585.88 |
| Middle/Junior High School | Wake - West Cary Middle |
| Virtual Tour | https://app.cloudpano.com/tours/6_z2BCYtF?mls=1&disable=logo,watermark |
| Structure Type | House,Site Built |
| Builder Name | Lennar |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Granite Counters,Kitchen Island,Living/Dining Room Combination,Open Floorplan,Pantry,Room Over Garage,Separate Shower,Smart Thermostat,Soaking Tub,Walk-In Closet(s),Walk-In Shower,Wired for Data |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 3234 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Front Yard,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3234 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool