Property Attributes
- MLS#10161379
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityCary
- NeighborhoodThornewood
- Zip27518
- StyleColonial
- Year Built1985
- Price$ 689,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3267
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to 107 Thornewood Drive -- a timeless Williamsburg-style home in one of Cary's most sought-after locations. Situated on nearly half an acre and backing to a private wooded buffer, this home offers a rare blend of space, privacy, and convenience. The freshly painted exterior and classic curb appeal set the tone, while inside you'll find a versatile layout designed for both everyday living and entertaining. Features include formal living and dining rooms, a spacious lower-level rec room, dedicated home office, and generously sized bedrooms. The finished attic provides incredible bonus space--perfect for a media room, gym, playroom, or guest retreat. Enjoy peaceful outdoor living with mature trees and a natural backdrop, all just minutes away from everything Cary has to offer. Walk to Whole Foods Market, and WakeMed Cary Hospital. Nearly 1/2 acre. Walk to Waverly Place. Finished attic + basement. Homes like this in Cary don't hit the market often--and they don't last.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Dillard Drive Elementary Elementary School | Wake - Dillard Drive Middle Middle School | Wake - Athens Drive High High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Fireplace(s),Forced Air,Heat Pump |
| Cooling | Central Air,Electric,Gas,Heat Pump,Multi Units |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R12 |
| HOA Fee | 100 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Brick,Brick Veneer,Fiber Cement |
| Year Built | 1985 |
| View | Neighborhood |
| Stories Count | 4 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Thornewood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Kildare Farm Rd to Right on Tryon, make a U-turn at Summerwinds Dr onto Tryon, turn right onto Thornwood. |
| High School | Wake - Athens Drive High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Elementary School | Wake - Dillard Drive Elementary |
| Tax Annual Amount | 5223.95 |
| Middle/Junior High School | Wake - Dillard Drive Middle |
| Virtual Tour | https://precision-vue-llc.aryeo.com/videos/019da870-dbb4-71ec-9240-c38435810666 |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Chandelier,Crown Molding,Double Vanity,Dual Closets,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Kitchen/Dining Room Combination,Recessed Lighting,Tile Counters,Track Lighting,Walk-In Closet(s),Wired for Data |
|---|---|
| Basement | Exterior Entry,Finished,Heated,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2664 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 603 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Playground,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Basement,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Parking Pad |
| Lot Features | Back Yard,Cleared,Front Yard,Gentle Sloping,Landscaped,Sloped |
| Water Source | Public |
| Lot Size Area | 0.48 |
| Foundation Details | Slab |
| Building Area Total | 3267 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Asphalt |
| Door Features | French Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 Triangle MLS, Inc. of North Carolina. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Triangle MLS, Inc. of North Carolina. Real estate listings held by brokerage firms other than NextHome Turn Key Realty are marked with the Broker Reciprocity logo and detailed information about them includes the name of the listing brokers. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. The listing broker shall not be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumer's personal, noncommercial use.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
This site is monitored for scraping. Any use of listing data obtained from this web site, other than by a consumer looking to purchase real estate, is prohibited.
This data has been updated as of September 11, 2026 8:01 PM UTC