Property Attributes
- MLS#10141648
- TypeSingle Family
- Listing Status Pending
- CountyDurham
- CityDurham
- NeighborhoodTwin Lakes
- Zip27703
- StyleTransitional
- Year Built2025
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1675
- Lot Size0.36 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Less than 15 minutes from Downtown, 15 minutes to Research Triangle Park, 20 minutes from Brier Creek, and 0 minutes of renovations.Welcome home, where you will be perfectly positioned for work or play. Choose your leisure at Twin Lakes Park, a Durham Bulls Game, a show at DPAC, or dinner in Brier Creek. Inside this established neighborhood, nestled in a small cul-de-sac, is where you'll find this gem. Rooms are abounding with natural light and picturesque views of the backyard. This is your carpet-free dream home with LVP on every level. The kitchen features shaker cabinets, stainless steel appliances, quartz countertops, and tile backsplash. The primary retreat features an en-suite bathroom with dual vanities, tiled shower, and built-in shelving. Nature is calling you to have a seat on the deck and pause from the busyness of life. Make your move now, and you will be ready to host the first barbecue of spring. It's not just a new home, it could be YOUR new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Merrick Moore Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Gas Oven,Range,Range Hood,Refrigerator,Washer/Dryer Stacked |
| Zoning | R-10 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Pool Features | None |
| Construction Materials | Fiber Cement |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Twin Lakes |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | NC-98 to Chandler Rd, Turn left on Chance, Turn Left on Mercury Ct |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Elementary School | Durham - Merrick Moore Elementary |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://my.matterport.com/show/?m=bNCXVLhnP6o |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Open Floorplan,Recessed Lighting,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1675 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Upper Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Lot Features | Cul-De-Sac,Flood Plains |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Crawlspace |
| Building Area Total | 1675 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool